| DOTHAN COUNTRY CLUB: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.378 | 15 | 0 | 14 | 101 | 62 | 10 | 1 |
| 2 | 362 | 4 | 4.718 | 4 | 0 | 7 | 64 | 93 | 23 | 1 |
| 3 | 143 | 3 | 3.489 | 12 | 0 | 21 | 91 | 45 | 25 | 6 |
| 4 | 495 | 5 | 5.543 | 9 | 0 | 17 | 92 | 49 | 23 | 7 |
| 5 | 120 | 3 | 3.489 | 13 | 0 | 11 | 107 | 47 | 15 | 8 |
| 6 | 398 | 4 | 5.016 | 1 | 0 | 1 | 49 | 95 | 34 | 9 |
| 7 | 344 | 4 | 4.559 | 6 | 0 | 13 | 75 | 85 | 12 | 3 |
| 8 | 355 | 4 | 4.543 | 10 | 0 | 10 | 98 | 55 | 19 | 6 |
| 9 | 338 | 4 | 4.580 | 5 | 0 | 7 | 90 | 72 | 14 | 5 |
| Out | 2875 | 35 | 40.314 | 0 | 101 | 767 | 603 | 175 | 46 | |
| 10 | 460 | 5 | 5.362 | 16 | 2 | 21 | 93 | 55 | 14 | 3 |
| 11 | 140 | 3 | 3.324 | 18 | 0 | 7 | 121 | 53 | 6 | 1 |
| 12 | 300 | 4 | 4.511 | 11 | 0 | 12 | 95 | 60 | 15 | 6 |
| 13 | 133 | 3 | 3.330 | 17 | 0 | 21 | 94 | 63 | 10 | 0 |
| 14 | 359 | 4 | 4.559 | 7 | 0 | 13 | 78 | 79 | 15 | 3 |
| 15 | 312 | 4 | 4.447 | 14 | 0 | 17 | 89 | 65 | 15 | 2 |
| 16 | 327 | 4 | 4.755 | 2 | 0 | 6 | 71 | 80 | 26 | 5 |
| 17 | 361 | 4 | 4.553 | 8 | 0 | 11 | 84 | 73 | 18 | 2 |
| 18 | 347 | 4 | 4.750 | 3 | 0 | 7 | 73 | 77 | 23 | 8 |
| In | 2739 | 35 | 39.590 | 2 | 115 | 798 | 605 | 142 | 30 | |
| Total | 5614 | 70 | 79.904 | 2 | 216 | 1565 | 1208 | 317 | 76 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.093 | 18 | 0 | 3 | 33 | 7 | 0 | 0 |
| 2 | 362 | 4 | 4.698 | 4 | 0 | 0 | 16 | 24 | 3 | 0 |
| 3 | 143 | 3 | 3.744 | 3 | 0 | 2 | 20 | 11 | 7 | 3 |
| 4 | 495 | 5 | 5.302 | 12 | 0 | 5 | 25 | 11 | 0 | 2 |
| 5 | 120 | 3 | 3.535 | 8 | 0 | 3 | 21 | 14 | 3 | 2 |
| 6 | 398 | 4 | 5.023 | 1 | 0 | 0 | 9 | 25 | 8 | 1 |
| 7 | 344 | 4 | 4.628 | 5 | 0 | 1 | 19 | 19 | 3 | 1 |
| 8 | 355 | 4 | 4.302 | 14 | 0 | 4 | 25 | 11 | 3 | 0 |
| 9 | 338 | 4 | 4.605 | 6 | 0 | 1 | 22 | 15 | 4 | 1 |
| Out | 2875 | 35 | 39.930 | 0 | 19 | 190 | 137 | 31 | 10 | |
| 10 | 460 | 5 | 5.302 | 13 | 0 | 7 | 21 | 12 | 2 | 1 |
| 11 | 140 | 3 | 3.186 | 17 | 0 | 3 | 30 | 9 | 1 | 0 |
| 12 | 300 | 4 | 4.395 | 10 | 0 | 3 | 23 | 15 | 1 | 1 |
| 13 | 133 | 3 | 3.233 | 16 | 0 | 6 | 24 | 10 | 3 | 0 |
| 14 | 359 | 4 | 4.233 | 15 | 0 | 3 | 29 | 10 | 0 | 1 |
| 15 | 312 | 4 | 4.442 | 9 | 0 | 4 | 18 | 19 | 2 | 0 |
| 16 | 327 | 4 | 4.372 | 11 | 0 | 5 | 23 | 9 | 6 | 0 |
| 17 | 361 | 4 | 4.581 | 7 | 0 | 0 | 20 | 21 | 2 | 0 |
| 18 | 347 | 4 | 4.884 | 2 | 0 | 1 | 16 | 17 | 5 | 4 |
| In | 2739 | 35 | 38.628 | 0 | 32 | 204 | 122 | 22 | 7 | |
| Total | 5614 | 70 | 78.558 | 0 | 51 | 394 | 259 | 53 | 17 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.479 | 13 | 0 | 5 | 34 | 25 | 7 | 0 |
| 2 | 362 | 4 | 4.789 | 3 | 0 | 3 | 24 | 30 | 13 | 1 |
| 3 | 143 | 3 | 3.451 | 14 | 0 | 6 | 39 | 15 | 10 | 1 |
| 4 | 495 | 5 | 5.606 | 9 | 0 | 8 | 32 | 15 | 13 | 3 |
| 5 | 120 | 3 | 3.676 | 5 | 0 | 2 | 39 | 17 | 8 | 5 |
| 6 | 398 | 4 | 5.099 | 1 | 0 | 0 | 16 | 38 | 13 | 4 |
| 7 | 344 | 4 | 4.577 | 10 | 0 | 7 | 26 | 30 | 6 | 2 |
| 8 | 355 | 4 | 4.620 | 8 | 0 | 2 | 36 | 23 | 8 | 2 |
| 9 | 338 | 4 | 4.648 | 6 | 0 | 2 | 32 | 28 | 7 | 2 |
| Out | 2875 | 35 | 40.944 | 0 | 35 | 278 | 221 | 85 | 20 | |
| 10 | 460 | 5 | 5.352 | 17 | 2 | 2 | 40 | 23 | 4 | 0 |
| 11 | 140 | 3 | 3.394 | 16 | 0 | 3 | 44 | 18 | 5 | 1 |
| 12 | 300 | 4 | 4.563 | 11 | 0 | 3 | 35 | 25 | 6 | 2 |
| 13 | 133 | 3 | 3.423 | 15 | 0 | 7 | 30 | 31 | 3 | 0 |
| 14 | 359 | 4 | 4.648 | 7 | 0 | 6 | 22 | 35 | 7 | 1 |
| 15 | 312 | 4 | 4.296 | 18 | 0 | 8 | 38 | 21 | 4 | 0 |
| 16 | 327 | 4 | 5.085 | 2 | 0 | 0 | 14 | 39 | 16 | 2 |
| 17 | 361 | 4 | 4.563 | 12 | 0 | 6 | 29 | 26 | 10 | 0 |
| 18 | 347 | 4 | 4.775 | 4 | 0 | 2 | 25 | 34 | 8 | 2 |
| In | 2739 | 35 | 40.099 | 2 | 37 | 277 | 252 | 63 | 8 | |
| Total | 5614 | 70 | 81.042 | 2 | 72 | 555 | 473 | 148 | 28 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 320 | 4 | 4.446 | 13 | 0 | 6 | 34 | 30 | 3 | 1 |
| 2 | 362 | 4 | 4.662 | 2 | 0 | 4 | 24 | 39 | 7 | 0 |
| 3 | 143 | 3 | 3.378 | 15 | 0 | 13 | 32 | 19 | 8 | 2 |
| 4 | 495 | 5 | 5.622 | 6 | 0 | 4 | 35 | 23 | 10 | 2 |
| 5 | 120 | 3 | 3.284 | 18 | 0 | 6 | 47 | 16 | 4 | 1 |
| 6 | 398 | 4 | 4.932 | 1 | 0 | 1 | 24 | 32 | 13 | 4 |
| 7 | 344 | 4 | 4.500 | 11 | 0 | 5 | 30 | 36 | 3 | 0 |
| 8 | 355 | 4 | 4.608 | 7 | 0 | 4 | 37 | 21 | 8 | 4 |
| 9 | 338 | 4 | 4.500 | 12 | 0 | 4 | 36 | 29 | 3 | 2 |
| Out | 2875 | 35 | 39.932 | 0 | 47 | 299 | 245 | 59 | 16 | |
| 10 | 460 | 5 | 5.405 | 14 | 0 | 12 | 32 | 20 | 8 | 2 |
| 11 | 140 | 3 | 3.338 | 16 | 0 | 1 | 47 | 26 | 0 | 0 |
| 12 | 300 | 4 | 4.527 | 9 | 0 | 6 | 37 | 20 | 8 | 3 |
| 13 | 133 | 3 | 3.297 | 17 | 0 | 8 | 40 | 22 | 4 | 0 |
| 14 | 359 | 4 | 4.662 | 3 | 0 | 4 | 27 | 34 | 8 | 1 |
| 15 | 312 | 4 | 4.595 | 8 | 0 | 5 | 33 | 25 | 9 | 2 |
| 16 | 327 | 4 | 4.662 | 4 | 0 | 1 | 34 | 32 | 4 | 3 |
| 17 | 361 | 4 | 4.527 | 10 | 0 | 5 | 35 | 26 | 6 | 2 |
| 18 | 347 | 4 | 4.649 | 5 | 0 | 4 | 32 | 26 | 10 | 2 |
| In | 2739 | 35 | 39.662 | 0 | 46 | 317 | 231 | 57 | 15 | |
| Total | 5614 | 70 | 79.595 | 0 | 93 | 616 | 476 | 116 | 31 |