| DOTHAN COUNTRY CLUB: | All Rounds, Round 3, Round 2, Round 1 |
Course Summary - All Rounds
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 4.243 | 16 | 0 | 28 | 182 | 69 | 9 | 4 |
| 2 | 391 | 4 | 4.582 | 5 | 0 | 13 | 138 | 113 | 18 | 10 |
| 3 | 170 | 3 | 3.719 | 2 | 0 | 12 | 141 | 79 | 45 | 15 |
| 4 | 545 | 5 | 5.469 | 8 | 0 | 38 | 130 | 85 | 29 | 10 |
| 5 | 151 | 3 | 3.692 | 3 | 0 | 20 | 133 | 82 | 41 | 16 |
| 6 | 440 | 4 | 4.904 | 1 | 0 | 7 | 88 | 138 | 45 | 14 |
| 7 | 379 | 4 | 4.418 | 12 | 0 | 27 | 144 | 98 | 18 | 5 |
| 8 | 392 | 4 | 4.442 | 10 | 0 | 21 | 152 | 93 | 22 | 4 |
| 9 | 361 | 4 | 4.240 | 17 | 0 | 34 | 168 | 76 | 14 | 0 |
| Out | 3172 | 35 | 39.709 | 0 | 200 | 1276 | 833 | 241 | 78 | |
| 10 | 500 | 5 | 5.116 | 18 | 1 | 79 | 129 | 55 | 25 | 3 |
| 11 | 163 | 3 | 3.452 | 9 | 0 | 15 | 152 | 106 | 16 | 3 |
| 12 | 354 | 4 | 4.432 | 11 | 0 | 20 | 154 | 95 | 19 | 4 |
| 13 | 157 | 3 | 3.284 | 15 | 0 | 32 | 158 | 89 | 13 | 0 |
| 14 | 395 | 4 | 4.384 | 13 | 1 | 20 | 165 | 79 | 26 | 1 |
| 15 | 362 | 4 | 4.527 | 6 | 0 | 19 | 142 | 96 | 28 | 7 |
| 16 | 364 | 4 | 4.500 | 7 | 0 | 19 | 142 | 104 | 20 | 7 |
| 17 | 388 | 4 | 4.295 | 14 | 0 | 31 | 163 | 80 | 17 | 1 |
| 18 | 390 | 4 | 4.616 | 4 | 0 | 19 | 122 | 117 | 24 | 10 |
| In | 3073 | 35 | 38.606 | 2 | 254 | 1327 | 821 | 188 | 36 | |
| Total | 6245 | 70 | 78.315 | 2 | 454 | 2603 | 1654 | 429 | 114 |
Course Summary - Round 3
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 4.129 | 17 | 0 | 7 | 47 | 16 | 0 | 0 |
| 2 | 391 | 4 | 4.529 | 6 | 0 | 3 | 36 | 25 | 3 | 3 |
| 3 | 170 | 3 | 3.829 | 1 | 0 | 3 | 31 | 20 | 10 | 6 |
| 4 | 545 | 5 | 5.171 | 16 | 0 | 13 | 36 | 18 | 2 | 1 |
| 5 | 151 | 3 | 3.686 | 3 | 0 | 5 | 29 | 24 | 9 | 3 |
| 6 | 440 | 4 | 4.814 | 2 | 0 | 0 | 27 | 32 | 8 | 3 |
| 7 | 379 | 4 | 4.371 | 10 | 0 | 3 | 43 | 19 | 5 | 0 |
| 8 | 392 | 4 | 4.414 | 8 | 0 | 2 | 43 | 19 | 6 | 0 |
| 9 | 361 | 4 | 4.300 | 11 | 0 | 3 | 45 | 20 | 2 | 0 |
| Out | 3172 | 35 | 39.243 | 0 | 39 | 337 | 193 | 45 | 16 | |
| 10 | 500 | 5 | 4.814 | 18 | 1 | 26 | 32 | 7 | 4 | 0 |
| 11 | 163 | 3 | 3.229 | 14 | 0 | 6 | 44 | 18 | 2 | 0 |
| 12 | 354 | 4 | 4.543 | 5 | 0 | 8 | 28 | 24 | 8 | 2 |
| 13 | 157 | 3 | 3.186 | 15 | 0 | 10 | 40 | 17 | 3 | 0 |
| 14 | 395 | 4 | 4.300 | 12 | 0 | 6 | 42 | 17 | 5 | 0 |
| 15 | 362 | 4 | 4.457 | 7 | 0 | 6 | 29 | 32 | 3 | 0 |
| 16 | 364 | 4 | 4.286 | 13 | 0 | 8 | 37 | 23 | 1 | 1 |
| 17 | 388 | 4 | 4.414 | 9 | 0 | 5 | 39 | 19 | 6 | 1 |
| 18 | 390 | 4 | 4.643 | 4 | 0 | 1 | 31 | 31 | 6 | 1 |
| In | 3073 | 35 | 37.871 | 1 | 76 | 322 | 188 | 38 | 5 | |
| Total | 6245 | 70 | 77.114 | 1 | 115 | 659 | 381 | 83 | 21 |
Course Summary - Round 2
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 4.345 | 15 | 0 | 10 | 62 | 30 | 6 | 2 |
| 2 | 391 | 4 | 4.545 | 6 | 0 | 6 | 52 | 44 | 4 | 4 |
| 3 | 170 | 3 | 3.682 | 4 | 0 | 7 | 52 | 29 | 17 | 5 |
| 4 | 545 | 5 | 5.473 | 8 | 0 | 14 | 51 | 30 | 10 | 5 |
| 5 | 151 | 3 | 3.782 | 2 | 0 | 4 | 51 | 32 | 18 | 5 |
| 6 | 440 | 4 | 4.945 | 1 | 0 | 6 | 26 | 55 | 15 | 8 |
| 7 | 379 | 4 | 4.509 | 7 | 0 | 11 | 45 | 44 | 7 | 3 |
| 8 | 392 | 4 | 4.373 | 13 | 0 | 12 | 57 | 33 | 5 | 3 |
| 9 | 361 | 4 | 4.218 | 18 | 0 | 13 | 66 | 25 | 6 | 0 |
| Out | 3172 | 35 | 39.873 | 0 | 83 | 462 | 322 | 88 | 35 | |
| 10 | 500 | 5 | 5.245 | 17 | 0 | 25 | 48 | 25 | 10 | 2 |
| 11 | 163 | 3 | 3.445 | 9 | 0 | 5 | 59 | 39 | 6 | 1 |
| 12 | 354 | 4 | 4.373 | 14 | 0 | 7 | 61 | 36 | 6 | 0 |
| 13 | 157 | 3 | 3.409 | 12 | 0 | 6 | 58 | 41 | 5 | 0 |
| 14 | 395 | 4 | 4.427 | 10 | 1 | 5 | 64 | 27 | 12 | 1 |
| 15 | 362 | 4 | 4.418 | 11 | 0 | 9 | 60 | 30 | 8 | 3 |
| 16 | 364 | 4 | 4.718 | 3 | 0 | 7 | 35 | 53 | 12 | 3 |
| 17 | 388 | 4 | 4.336 | 16 | 0 | 10 | 62 | 29 | 9 | 0 |
| 18 | 390 | 4 | 4.555 | 5 | 0 | 10 | 55 | 31 | 6 | 8 |
| In | 3073 | 35 | 38.927 | 1 | 84 | 502 | 311 | 74 | 18 | |
| Total | 6245 | 70 | 78.800 | 1 | 167 | 964 | 633 | 162 | 53 |
Course Summary - Round 1
Return to the top
| Hole | Yards | Par | Average | Rank | Eagles | Birdies | Pars | Bogeys | Double Bogeys | Others |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 343 | 4 | 4.214 | 16 | 0 | 11 | 73 | 23 | 3 | 2 |
| 2 | 391 | 4 | 4.652 | 6 | 0 | 4 | 50 | 44 | 11 | 3 |
| 3 | 170 | 3 | 3.688 | 2 | 0 | 2 | 58 | 30 | 18 | 4 |
| 4 | 545 | 5 | 5.652 | 5 | 0 | 11 | 43 | 37 | 17 | 4 |
| 5 | 151 | 3 | 3.607 | 7 | 0 | 11 | 53 | 26 | 14 | 8 |
| 6 | 440 | 4 | 4.920 | 1 | 0 | 1 | 35 | 51 | 22 | 3 |
| 7 | 379 | 4 | 4.357 | 13 | 0 | 13 | 56 | 35 | 6 | 2 |
| 8 | 392 | 4 | 4.527 | 9 | 0 | 7 | 52 | 41 | 11 | 1 |
| 9 | 361 | 4 | 4.223 | 14 | 0 | 18 | 57 | 31 | 6 | 0 |
| Out | 3172 | 35 | 39.839 | 0 | 78 | 477 | 318 | 108 | 27 | |
| 10 | 500 | 5 | 5.179 | 17 | 0 | 28 | 49 | 23 | 11 | 1 |
| 11 | 163 | 3 | 3.598 | 8 | 0 | 4 | 49 | 49 | 8 | 2 |
| 12 | 354 | 4 | 4.420 | 10 | 0 | 5 | 65 | 35 | 5 | 2 |
| 13 | 157 | 3 | 3.223 | 15 | 0 | 16 | 60 | 31 | 5 | 0 |
| 14 | 395 | 4 | 4.393 | 12 | 0 | 9 | 59 | 35 | 9 | 0 |
| 15 | 362 | 4 | 4.679 | 3 | 0 | 4 | 53 | 34 | 17 | 4 |
| 16 | 364 | 4 | 4.420 | 11 | 0 | 4 | 70 | 28 | 7 | 3 |
| 17 | 388 | 4 | 4.179 | 18 | 0 | 16 | 62 | 32 | 2 | 0 |
| 18 | 390 | 4 | 4.661 | 4 | 0 | 8 | 36 | 55 | 12 | 1 |
| In | 3073 | 35 | 38.750 | 0 | 94 | 503 | 322 | 76 | 13 | |
| Total | 6245 | 70 | 78.589 | 0 | 172 | 980 | 640 | 184 | 40 |