2012 FUTURE MASTERS 10-Under
2012 FUTURE MASTERS 10-Under
Updated: 6/26/2012 10:54 am CDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| | - B - | Return to the top |
| T3 | Barrett, Sam | +4 | F | +7 | 38 | 39 | | | | | 77 |
| 32 | Boutwell, Eric | +15 | F | +24 | 44 | 50 | | | | | 94 |
| 5 | Brimfield, Jackson | +3 | F | +8 | 40 | 38 | | | | | 78 |
| | - C - | Return to the top |
| T3 | Cannon, Kade | +1 | F | +7 | 41 | 36 | | | | | 77 |
| 8 | Curd, Collier | +4 | F | +10 | 41 | 39 | | | | | 80 |
| | - D - | Return to the top |
| T11 | Davenport, Jackson | +9 | F | +13 | 39 | 44 | | | | | 83 |
| T28 | Davis, Payton | +13 | F | +22 | 44 | 48 | | | | | 92 |
| | - E - | Return to the top |
| T15 | Ehrling, Johnny | +4 | F | +14 | 45 | 39 | | | | | 84 |
| 20 | Eshleman, Ryan | +10 | F | +17 | 42 | 45 | | | | | 87 |
| | - F - | Return to the top |
| T28 | Franks, Nathaniel | +12 | F | +22 | 45 | 47 | | | | | 92 |
| | - G - | Return to the top |
| T25 | Glatt, Dylan | +3 | F | +20 | 52 | 38 | | | | | 90 |
| T11 | Grattan, Henry | +5 | F | +13 | 43 | 40 | | | | | 83 |
| | - H - | Return to the top |
| 10 | Heath, Jack | +3 | F | +12 | 44 | 38 | | | | | 82 |
| 31 | Hudson, Jack | +11 | F | +23 | 47 | 46 | | | | | 93 |
| | - K - | Return to the top |
| T25 | Kline, Alexander | +9 | F | +20 | 46 | 44 | | | | | 90 |
| T11 | Kramer, Aidan | +5 | F | +13 | 43 | 40 | | | | | 83 |
| | - L - | Return to the top |
| T21 | Lee, Emmett | +8 | F | +18 | 45 | 43 | | | | | 88 |
| T21 | Loflin, Carter | +11 | F | +18 | 42 | 46 | | | | | 88 |
| | - M - | Return to the top |
| 33 | Malone, Brooks | +20 | F | +43 | 58 | 55 | | | | | 113 |
| T21 | McCann, Patrick | +9 | F | +18 | 44 | 44 | | | | | 88 |
| T6 | Meyer, Connery | +4 | F | +9 | 40 | 39 | | | | | 79 |
| | - P - | Return to the top |
| T17 | Patrick, William | +5 | F | +15 | 45 | 40 | | | | | 85 |
| T6 | Peacock, Jake | +4 | F | +9 | 40 | 39 | | | | | 79 |
| | - R - | Return to the top |
| T17 | Reynolds, Rafe | +8 | F | +15 | 42 | 43 | | | | | 85 |
| T11 | Roberts, Zach | +7 | F | +13 | 41 | 42 | | | | | 83 |
| 27 | Robertson, Peyton | +8 | F | +21 | 48 | 43 | | | | | 91 |
| 2 | Roden, Scott | +2 | F | +4 | 37 | 37 | | | | | 74 |
| | - S - | Return to the top |
| T28 | Sargent, Gordon | +12 | F | +22 | 45 | 47 | | | | | 92 |
| T17 | Scott, Brantley | +8 | F | +15 | 42 | 43 | | | | | 85 |
| 9 | Smith, Cy | +3 | F | +11 | 43 | 38 | | | | | 81 |
| T15 | Streitman, Matthew | +6 | F | +14 | 43 | 41 | | | | | 84 |
| T21 | Suber, McDuffie | +11 | F | +18 | 42 | 46 | | | | | 88 |
| | - W - | Return to the top |
| 1 | Walker, Bryce | +2 | F | +3 | 36 | 37 | | | | | 73 |
The asterisk (*) indicates starting on the 10th tee.