2012 FUTURE MASTERS 11-12 Age Group
2012 FUTURE MASTERS 11-12 Age Group
Updated: 6/26/2012 3:45 pm CDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| | - A - | Return to the top |
| T31 | Argade, Cody | +10 | F | +29 | 80 | 79 | 80 | | | | 239 |
| 23 | Azallion, Daniel | +6 | F | +24 | 81 | 77 | 76 | | | | 234 |
| | - B - | Return to the top |
| T8 | Barber, Garrett | +4 | F | +15 | 76 | 75 | 74 | | | | 225 |
| 4 | Bedi, Rajvir | +3 | F | +12 | 74 | 75 | 73 | | | | 222 |
| T8 | Beechler, A.J. | +5 | F | +15 | 77 | 73 | 75 | | | | 225 |
| T41 | Brown, Zach | +16 | F | +36 | 78 | 82 | 86 | | | | 246 |
| | - C - | Return to the top |
| T35 | Cassidy, Nic | +14 | F | +31 | 75 | 82 | 84 | | | | 241 |
| T16 | Corbin, Graham | +8 | F | +20 | 74 | 78 | 78 | | | | 230 |
| T2 | Corbin, Harrison | +7 | F | +11 | 71 | 73 | 77 | | | | 221 |
| T2 | Cornelius, Kyle | +4 | F | +11 | 70 | 77 | 74 | | | | 221 |
| | - D - | Return to the top |
| T21 | Davenport, Reid | +10 | F | +23 | 70 | 83 | 80 | | | | 233 |
| T41 | Denson, Eli | +16 | F | +36 | 81 | 79 | 86 | | | | 246 |
| T35 | Dove, Hal | +14 | F | +31 | 79 | 78 | 84 | | | | 241 |
| T16 | Dransfeld, Josef | Even | F | +20 | 80 | 80 | 70 | | | | 230 |
| | - E - | Return to the top |
| T33 | Easley, Colby | +9 | F | +30 | 81 | 80 | 79 | | | | 240 |
| | - F - | Return to the top |
| T13 | Fienemann, Daniel | +6 | F | +17 | 73 | 78 | 76 | | | | 227 |
| 15 | Flynn, Charlie | +11 | F | +19 | 70 | 78 | 81 | | | | 229 |
| | - G - | Return to the top |
| 44 | Gallatin, Warren | WD | | | 73 | 80 | | | | | WD |
| T19 | Gibbs, Clay | +8 | F | +22 | 73 | 81 | 78 | | | | 232 |
| T31 | Goldfarb, Ryan | +9 | F | +29 | 79 | 81 | 79 | | | | 239 |
| T33 | Greenplate, Evan | +12 | F | +30 | 79 | 79 | 82 | | | | 240 |
| | - H - | Return to the top |
| T26 | Hines, Ryan | +11 | F | +26 | 77 | 78 | 81 | | | | 236 |
| T8 | Hirano, Remington | +6 | F | +15 | 72 | 77 | 76 | | | | 225 |
| T38 | Hogan, Thomas | +13 | F | +33 | 79 | 81 | 83 | | | | 243 |
| | - J - | Return to the top |
| T26 | Jones, Phil | +5 | F | +26 | 75 | 86 | 75 | | | | 236 |
| | - K - | Return to the top |
| T21 | Karaulic, Luka | +10 | F | +23 | 75 | 78 | 80 | | | | 233 |
| T11 | Knisley, Micah | +6 | F | +16 | 75 | 75 | 76 | | | | 226 |
| | - L - | Return to the top |
| T13 | Lee, Edward | +3 | F | +17 | 74 | 80 | 73 | | | | 227 |
| T6 | Lipscomb, Tyler | +3 | F | +14 | 76 | 75 | 73 | | | | 224 |
| | - M - | Return to the top |
| 1 | Martinez, Alberto | +2 | F | +9 | 76 | 71 | 72 | | | | 219 |
| T24 | Morgan, David | +7 | F | +25 | 78 | 80 | 77 | | | | 235 |
| T19 | Morrison, BJ | +11 | F | +22 | 75 | 76 | 81 | | | | 232 |
| | - P - | Return to the top |
| T16 | Parrini, Joe | +12 | F | +20 | 70 | 78 | 82 | | | | 230 |
| 37 | Pendley, Carter | +11 | F | +32 | 80 | 81 | 81 | | | | 242 |
| T41 | Plunkett, Jordan | +17 | F | +36 | 81 | 78 | 87 | | | | 246 |
| T6 | Ponder, Thomas | +5 | F | +14 | 70 | 79 | 75 | | | | 224 |
| | - R - | Return to the top |
| 5 | Reynolds, Harry | +7 | F | +13 | 72 | 74 | 77 | | | | 223 |
| 40 | Reynolds, Logan | +19 | F | +35 | 77 | 79 | 89 | | | | 245 |
| | - S - | Return to the top |
| 30 | Suber, Jackson | +11 | F | +27 | 75 | 81 | 81 | | | | 237 |
| | - T - | Return to the top |
| T26 | Tang Jr, Charlie | +5 | F | +26 | 84 | 77 | 75 | | | | 236 |
| T11 | Terlesky, Brian | +5 | F | +16 | 75 | 76 | 75 | | | | 226 |
| T26 | Tipton, Trent | +10 | F | +26 | 79 | 77 | 80 | | | | 236 |
| T38 | Topper, Preston | +13 | F | +33 | 81 | 79 | 83 | | | | 243 |
| | - W - | Return to the top |
| T24 | White, Hayden | +4 | F | +25 | 83 | 78 | 74 | | | | 235 |
The asterisk (*) indicates starting on the 10th tee.