2012 FUTURE MASTERS 15-18 Age Group
2012 FUTURE MASTERS 15-18 Age Group
Updated: 6/30/2012 2:32 pm CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| | - A - | Return to the top |
| T81 | Alexander, Jeffrey | Port Charlotte, Fla. | +6 | F | +18 | 77 | 75 | 76 | | | | 228 |
| 110 | Andre, Corey | Destin, Fla. | +18 | F | +28 | 78 | 72 | 88 | | | | 238 |
| | - B - | Return to the top |
| T81 | Baker, Bennett | Tallahassee, Fla. | +7 | F | +18 | 78 | 73 | 77 | | | | 228 |
| T56 | Baker, Christopher | Franklin, Tenn. | +3 | F | +14 | 75 | 76 | 73 | | | | 224 |
| T75 | Batchelor, Jordan | St. Johns, Fla. | +7 | F | +17 | 75 | 75 | 77 | | | | 227 |
| T21 | Bell, Ross | Madison, Miss. | -3 | F | +7 | 73 | 77 | 67 | | | | 217 |
| 5 | Benton, Ryan | Dothan, Ala. | Even | F | -1 | 69 | 70 | 70 | | | | 209 |
| T71 | Blan, Chase | Satsuma, Ala. | +7 | F | +16 | 75 | 74 | 77 | | | | 226 |
| T48 | Bowie, Ryan | Madison, Ala. | +8 | F | +13 | 72 | 73 | 78 | | | | 223 |
| T28 | Bowyer, Davis | Destin, Fla. | Even | F | +9 | 73 | 76 | 70 | | | | 219 |
| T28 | Brady, Park | St. Simons Island, Ga. | Even | F | +9 | 73 | 76 | 70 | | | | 219 |
| T61 | Brown, Pep | Gainesville, Ga. | +5 | F | +15 | 76 | 74 | 75 | | | | 225 |
| T6 | Bruton, Buster | Dallas, Ga. | -1 | F | Even | 72 | 69 | 69 | | | | 210 |
| T61 | Budd, Nickolaus | Woodstock, Ga. | +7 | F | +15 | 74 | 74 | 77 | | | | 225 |
| T12 | Butti, Stefano | Palm City, Fla. | +1 | F | +4 | 72 | 71 | 71 | | | | 214 |
| | - C - | Return to the top |
| T71 | Caldwell, Blake | Ponchatoula, La. | +10 | F | +16 | 71 | 75 | 80 | | | | 226 |
| T21 | Clark, James | Columbus, Ga. | +1 | F | +7 | 73 | 73 | 71 | | | | 217 |
| T75 | Clark, Mercer | Columbus, Ga. | +9 | F | +17 | 76 | 72 | 79 | | | | 227 |
| T99 | Coll, Leonardo | Fort Lauderdale, Fla. | +8 | F | +21 | 78 | 75 | 78 | | | | 231 |
| 27 | Comstock, Jack | Jacksonville, Fla. | -1 | F | +8 | 74 | 75 | 69 | | | | 218 |
| T33 | Connelly, Justin | McDonough, Ga. | +5 | F | +10 | 72 | 73 | 75 | | | | 220 |
| T61 | Corchis, Nathan | Water Sound, Fla. | +9 | F | +15 | 73 | 73 | 79 | | | | 225 |
| T61 | Crews, Joshua | Albany, Ga. | +3 | F | +15 | 79 | 73 | 73 | | | | 225 |
| | - D - | Return to the top |
| T21 | Duncan, Drake | Bowling Green, Ky. | -2 | F | +7 | 78 | 71 | 68 | | | | 217 |
| T95 | Dyer, Blake | St. Petersburg, Fla. | +13 | F | +20 | 74 | 73 | 83 | | | | 230 |
| | - E - | Return to the top |
| T21 | Edwards, John | Paducah, Ky. | +1 | F | +7 | 73 | 73 | 71 | | | | 217 |
| T56 | Eunice, Andrew | Moultrie, Ga. | +6 | F | +14 | 72 | 76 | 76 | | | | 224 |
| T28 | Evans, Bryant | Flower Mound, Texas | +1 | F | +9 | 76 | 72 | 71 | | | | 219 |
| | - F - | Return to the top |
| T12 | Feagin, Chase | Dothan, Ala. | Even | F | +4 | 68 | 76 | 70 | | | | 214 |
| T81 | Fisk, Steven | Stockbridge, Ga. | +8 | F | +18 | 74 | 76 | 78 | | | | 228 |
| T103 | Flach, Crawford | Birmingham, Ala. | +10 | F | +22 | 72 | 80 | 80 | | | | 232 |
| T44 | Flowers, Charles | Columbus, Ga. | +7 | F | +12 | 73 | 72 | 77 | | | | 222 |
| T33 | Funk, Taylor | Ponte Vedra, Fla. | +3 | F | +10 | 73 | 74 | 73 | | | | 220 |
| | - G - | Return to the top |
| T48 | Glass, Cole | Crestview, Fla. | +1 | F | +13 | 79 | 73 | 71 | | | | 223 |
| | - H - | Return to the top |
| T18 | Hager, Ryan | Weston, Fla. | +2 | F | +6 | 74 | 70 | 72 | | | | 216 |
| T48 | Hanzelko, Timmy | Lake Mary, Fla. | +3 | F | +13 | 79 | 71 | 73 | | | | 223 |
| 112 | Harper, Jacob | Valley, Ala. | WD | | | 73 | 73 | | | | | WD |
| T61 | Hayden, John | Birmingham, Ala. | +5 | F | +15 | 73 | 77 | 75 | | | | 225 |
| T95 | Hayes, Bo | Southside, Ala. | +7 | F | +20 | 76 | 77 | 77 | | | | 230 |
| T28 | Henry, Ryan | Weston, Fla. | +3 | F | +9 | 73 | 73 | 73 | | | | 219 |
| T15 | Henson, Davis | Vestavia Hills, Ala. | +4 | F | +5 | 72 | 69 | 74 | | | | 215 |
| T6 | Heyward, Preston | Duluth, Ga. | -2 | F | Even | 69 | 73 | 68 | | | | 210 |
| T41 | Hipp, Colby | Chatsworth, Ga. | Even | F | +11 | 72 | 79 | 70 | | | | 221 |
| T71 | Hodges, Jr., Lee | Elkmont, Ala. | +3 | F | +16 | 73 | 80 | 73 | | | | 226 |
| T44 | Humphrey, Dalton | Lynn Haven, Fla. | +6 | F | +12 | 72 | 74 | 76 | | | | 222 |
| 111 | Hunsucker, Cole | Kennesaw, Ga. | WD | | | 79 | 74 | | | | | WD |
| | - I - | Return to the top |
| T99 | Inman, Austin | Forest, Va. | +8 | F | +21 | 76 | 77 | 78 | | | | 231 |
| T88 | Irwin, Jonathan | Douglasville, Ga. | +9 | F | +19 | 74 | 76 | 79 | | | | 229 |
| | - J - | Return to the top |
| T3 | Joiner, Jacob | Albany, Ga. | -1 | F | -3 | 68 | 70 | 69 | | | | 207 |
| T21 | Joiner, Tyler | Albany, Ga. | Even | F | +7 | 77 | 70 | 70 | | | | 217 |
| | - K - | Return to the top |
| T3 | Kartos, Vasili | Hoover, Ala. | -1 | F | -3 | 66 | 72 | 69 | | | | 207 |
| T33 | Kevorkian IV, Jake | Clearwater, Fla. | +2 | F | +10 | 72 | 76 | 72 | | | | 220 |
| T33 | Knight, Forrest | Clanton, Ala. | +6 | F | +10 | 72 | 72 | 76 | | | | 220 |
| T56 | Knowles, Philip | Bradenton, Fla. | +6 | F | +14 | 74 | 74 | 76 | | | | 224 |
| T61 | Kramer, Austin | Mobile, Ala. | +5 | F | +15 | 72 | 78 | 75 | | | | 225 |
| | - L - | Return to the top |
| T18 | Lambert, Harry | Suwanee, Ga. | +1 | F | +6 | 74 | 71 | 71 | | | | 216 |
| T33 | Lanier, Logan | St. Augustine, Fla. | +2 | F | +10 | 73 | 75 | 72 | | | | 220 |
| T81 | Leffew, Jake | Vero Beach, Fla. | +5 | F | +18 | 74 | 79 | 75 | | | | 228 |
| | - M - | Return to the top |
| 8 | Maccaglia, Anthony | Tampa, Fla. | -1 | F | +1 | 69 | 73 | 69 | | | | 211 |
| T107 | Madison, Lee | Montgomery, Ala. | +12 | F | +23 | 76 | 75 | 82 | | | | 233 |
| T103 | Mall, Hunter | Tallahassee, Fla. | +13 | F | +22 | 74 | 75 | 83 | | | | 232 |
| T81 | Marschke, Garrett | Suwanee, Ga. | +11 | F | +18 | 73 | 74 | 81 | | | | 228 |
| T21 | Martin, Patrick | Birmingham, Ala. | +7 | F | +7 | 70 | 70 | 77 | | | | 217 |
| T88 | McClimans, Harrison | Clearwater, Fla. | +11 | F | +19 | 74 | 74 | 81 | | | | 229 |
| 9 | McCullum, Taylor | Hoover, Ala. | Even | F | +2 | 70 | 72 | 70 | | | | 212 |
| T48 | McCurdy, Zac | Ft. Payne, Ala. | +2 | F | +13 | 77 | 74 | 72 | | | | 223 |
| T95 | McDonald, Todd | Little Rock, Ark. | +7 | F | +20 | 78 | 75 | 77 | | | | 230 |
| T33 | McKinney, Keegan | Avon, Ind. | +4 | F | +10 | 72 | 74 | 74 | | | | 220 |
| T18 | Mendel, Jason | Norcross, Ga. | +1 | F | +6 | 71 | 74 | 71 | | | | 216 |
| T56 | Miller, Jordan | Bradenton, Fla. | +2 | F | +14 | 75 | 77 | 72 | | | | 224 |
| T71 | Moores, Garrett | Huntsville, Ala. | +7 | F | +16 | 79 | 70 | 77 | | | | 226 |
| T75 | Moreland, Hays | Memphis, Tenn. | +8 | F | +17 | 73 | 76 | 78 | | | | 227 |
| T95 | Morgan, Fletcher | Chattahoochee, Fla. | +7 | F | +20 | 77 | 76 | 77 | | | | 230 |
| T41 | Mourin, Matthew | Miami Lakes, Fla. | +6 | F | +11 | 74 | 71 | 76 | | | | 221 |
| T28 | Mueller, Kyle | Watkinsville, Ga. | +3 | F | +9 | 71 | 75 | 73 | | | | 219 |
| T88 | Murphy, Sam | Ft. Myers, Fla. | +8 | F | +19 | 75 | 76 | 78 | | | | 229 |
| | - N - | Return to the top |
| T103 | Newsom, Patrick | Decatur, Ala. | +11 | F | +22 | 77 | 74 | 81 | | | | 232 |
| | - O - | Return to the top |
| T33 | O'Bryan, Jake | Stephens, Ga. | +2 | F | +10 | 77 | 71 | 72 | | | | 220 |
| T48 | O'Pry, Boo | Salem, Ala. | +3 | F | +13 | 75 | 75 | 73 | | | | 223 |
| T15 | O'Toole, Cody | Oneonta, Ala. | +3 | F | +5 | 72 | 70 | 73 | | | | 215 |
| | - P - | Return to the top |
| T99 | Page, Trevor | Birmingham, Ala. | +9 | F | +21 | 75 | 77 | 79 | | | | 231 |
| T75 | Palen, Alec | Rogersville, Mo. | +6 | F | +17 | 76 | 75 | 76 | | | | 227 |
| T75 | Poynor, Mills | Birmingham, Ala. | +8 | F | +17 | 72 | 77 | 78 | | | | 227 |
| T33 | Pritchett, Zack | Ripley, Miss. | +7 | F | +10 | 70 | 73 | 77 | | | | 220 |
| | - R - | Return to the top |
| T61 | Rabren, Brooks | Dozier, Ala. | +8 | F | +15 | 71 | 76 | 78 | | | | 225 |
| T88 | Rogers, Jason | Destin, Fla. | +6 | F | +19 | 76 | 77 | 76 | | | | 229 |
| | - S - | Return to the top |
| T10 | Schlottman, Ben | Advance, N.C. | -3 | F | +3 | 73 | 73 | 67 | | | | 213 |
| T88 | Schmidt, Mason | Montgomery, Ala. | +9 | F | +19 | 73 | 77 | 79 | | | | 229 |
| T107 | Schultz, Spencer | Bradenton, Fla. | +12 | F | +23 | 78 | 73 | 82 | | | | 233 |
| T61 | Setterstrom Jr, Steven | Mobile, Ala. | +7 | F | +15 | 70 | 78 | 77 | | | | 225 |
| 1 | Shelton, Robby | Wilmer, Ala. | -3 | F | -8 | 69 | 66 | 67 | | | | 202 |
| T10 | Shipp, Benjamin | Duluth, Ga. | +6 | F | +3 | 70 | 67 | 76 | | | | 213 |
| T15 | Slane, Connor | Helena, Ala. | +2 | F | +5 | 75 | 68 | 72 | | | | 215 |
| T81 | Solomon, Cody | Norcross, Ga. | +9 | F | +18 | 77 | 72 | 79 | | | | 228 |
| T61 | Stachler, Ryan | Alpharetta, Ga. | +3 | F | +15 | 73 | 79 | 73 | | | | 225 |
| T48 | Statkewicz, Sheldon | Mobile, Ala. | +1 | F | +13 | 73 | 79 | 71 | | | | 223 |
| T81 | Stone, Colby | Buford, Ga. | +5 | F | +18 | 78 | 75 | 75 | | | | 228 |
| | - T - | Return to the top |
| 109 | Thomas II, Kirk | Bossier City, La. | +12 | F | +25 | 78 | 75 | 82 | | | | 235 |
| T12 | Thornberry, Braden | Olive Branch, Miss. | -3 | F | +4 | 75 | 72 | 67 | | | | 214 |
| T48 | Townsend, Gray | Winston-Salem, N.C. | +6 | F | +13 | 73 | 74 | 76 | | | | 223 |
| | - U - | Return to the top |
| T103 | Usry, Evan | Evans, Ga. | +11 | F | +22 | 71 | 80 | 81 | | | | 232 |
| | - V - | Return to the top |
| T44 | Vannoy, Clayton | Pensacola, Fla. | +2 | F | +12 | 77 | 73 | 72 | | | | 222 |
| | - W - | Return to the top |
| T75 | Watkins, Jay | Hoover, Ala. | +5 | F | +17 | 79 | 73 | 75 | | | | 227 |
| T44 | Welch, Grant | Baton Rouge, La. | +8 | F | +12 | 70 | 74 | 78 | | | | 222 |
| T48 | Westmoreland IV, Henry | Wacissa, Fla. | +14 | F | +13 | 72 | 67 | 84 | | | | 223 |
| 2 | Wiggins, Victor | Gastonia, N.C. | -3 | F | -5 | 69 | 69 | 67 | | | | 205 |
| T56 | Williams, Kile | Fayetteville, Ga. | +7 | F | +14 | 75 | 72 | 77 | | | | 224 |
| T88 | Williams, Nathan | Gainesville, Ga. | +8 | F | +19 | 76 | 75 | 78 | | | | 229 |
| T99 | Williams, William | Kissimmee, Fla. | +9 | F | +21 | 74 | 78 | 79 | | | | 231 |
| T41 | Woods, Dillon | Jacksonville, Fla. | +1 | F | +11 | 77 | 73 | 71 | | | | 221 |
| | - Y - | Return to the top |
| T88 | Yates, Mitchell | Atlanta, Ga. | +7 | F | +19 | 74 | 78 | 77 | | | | 229 |
| T61 | Young, Tyler | Kennesaw, Ga. | +6 | F | +15 | 73 | 76 | 76 | | | | 225 |
The asterisk (*) indicates starting on the 10th tee.