2012 FUTURE MASTERS 13-14 Age Group
2012 FUTURE MASTERS 13-14 Age Group
Updated: 6/29/2012 7:47 am CDT
| Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
| 1 | 2 | 3 | | | |
| 1 | Dunagan, Hunter | Martinez, Ga. | +2 | F | +2 | 69 | 71 | 72 | | | | 212 |
| 2 | Hogan, Kyle | Cypress, Texas | +4 | F | +6 | 70 | 72 | 74 | | | | 216 |
| T3 | Serafini, Anton | Lake Mary, Fla. | +2 | F | +7 | 69 | 76 | 72 | | | | 217 |
| T3 | Mayhew, Andy | Dayton, Ohio | +7 | F | +7 | 70 | 70 | 77 | | | | 217 |
| T5 | Reynolds, Stephen | Greenville, S.C. | +2 | F | +8 | 73 | 73 | 72 | | | | 218 |
| T5 | Augenstein, John | Owensboro, Ky. | +5 | F | +8 | 71 | 72 | 75 | | | | 218 |
| T7 | Strafaci, Ty | Davie, Fla. | +2 | F | +9 | 73 | 74 | 72 | | | | 219 |
| T7 | Zagerman, Sully | Orlando, Fla. | +5 | F | +9 | 70 | 74 | 75 | | | | 219 |
| T7 | Ralston, Spencer | Gainesville, Ga. | +6 | F | +9 | 70 | 73 | 76 | | | | 219 |
| T10 | Alexander, Spencer | Port Charlotte, Fla. | +1 | F | +10 | 77 | 72 | 71 | | | | 220 |
| T10 | Furr, Wilson | Jackson, Miss. | +8 | F | +10 | 70 | 72 | 78 | | | | 220 |
| T12 | Porter, Greyson | Clearwater, Fla. | Even | F | +11 | 75 | 76 | 70 | | | | 221 |
| T12 | Chandler, Will | Atlanta, Ga. | +3 | F | +11 | 75 | 73 | 73 | | | | 221 |
| T12 | Ogletree, Andy | Little Rock, Miss. | +5 | F | +11 | 70 | 76 | 75 | | | | 221 |
| T12 | Sexton, Parker | Germantown, Tenn. | +7 | F | +11 | 72 | 72 | 77 | | | | 221 |
| T16 | Agent, Griffin | Madison, Miss. | Even | F | +12 | 74 | 78 | 70 | | | | 222 |
| T16 | Nottingham, William | Kingsport, Tenn. | +5 | F | +12 | 74 | 73 | 75 | | | | 222 |
| T16 | Ghamande, Salil | Evans, Ga. | +5 | F | +12 | 75 | 72 | 75 | | | | 222 |
| T19 | Gosden, Grant | West Chicago, Ill. | +4 | F | +14 | 75 | 75 | 74 | | | | 224 |
| T19 | Grula, Jake | Winter Park, Fla. | +6 | F | +14 | 75 | 73 | 76 | | | | 224 |
| T19 | Barron, Brett | Suwanee, Ga. | +7 | F | +14 | 72 | 75 | 77 | | | | 224 |
| T22 | Eisch, Robby | Tampa, Fla. | +4 | F | +15 | 74 | 77 | 74 | | | | 225 |
| T22 | Lee, Walker | Houston, Texas | +5 | F | +15 | 71 | 79 | 75 | | | | 225 |
| T22 | Kennerly, Charlie | Jupiter, Fla. | +5 | F | +15 | 78 | 72 | 75 | | | | 225 |
| T22 | Ochsenreiter, Brock | Destin, Fla. | +6 | F | +15 | 73 | 76 | 76 | | | | 225 |
| T26 | McDonnell, Barry | Bradenton, Fla. | +5 | F | +16 | 75 | 76 | 75 | | | | 226 |
| T26 | Kozan, Andrew | Palm Beach Gardens, Fla. | +7 | F | +16 | 75 | 74 | 77 | | | | 226 |
| T28 | Fulton, Austin | Villa Rica, Ga. | +3 | F | +17 | 79 | 75 | 73 | | | | 227 |
| T28 | DeRosa, Alexander | Atlanta, Ga. | +6 | F | +17 | 76 | 75 | 76 | | | | 227 |
| T30 | Bergeron, Jacob | Slidell, La. | +4 | F | +18 | 81 | 73 | 74 | | | | 228 |
| T30 | Harrell, Reagan | Guntersville, Ala. | +5 | F | +18 | 80 | 73 | 75 | | | | 228 |
| T30 | Racciatti Jr, John | Fairhope, Ala. | +3 | F | +18 | 77 | 78 | 73 | | | | 228 |
| T30 | Huckaby, Ben | Bishop, Ga. | +6 | F | +18 | 73 | 79 | 76 | | | | 228 |
| T30 | Fuller, Ben | Birmingham, Ala. | +9 | F | +18 | 75 | 74 | 79 | | | | 228 |
| T35 | Traylor, Braden | Moultrie, Ga. | +6 | F | +19 | 78 | 75 | 76 | | | | 229 |
| T35 | Rhodes, Patrick | Cypress, Texas | +7 | F | +19 | 79 | 73 | 77 | | | | 229 |
| T35 | Cunningham, Jeffrey | West Palm Beach, Fla. | +9 | F | +19 | 77 | 73 | 79 | | | | 229 |
| T35 | Giandomenico, David | Boynton Beach, Fla. | +10 | F | +19 | 75 | 74 | 80 | | | | 229 |
| T39 | Long, Hamilton | Palm Beach Gardens, Fla. | +5 | F | +20 | 76 | 79 | 75 | | | | 230 |
| T39 | Sugg, James | Pinehurst, N.C. | +5 | F | +20 | 78 | 77 | 75 | | | | 230 |
| T39 | Perna, Jeremy | Sarasota, Fla. | +11 | F | +20 | 75 | 74 | 81 | | | | 230 |
| T42 | Gean, Austin | Florence, Ala. | +6 | F | +21 | 77 | 78 | 76 | | | | 231 |
| T42 | Wrigley, William | Wintergarden, Fla. | +3 | F | +21 | 79 | 79 | 73 | | | | 231 |
| T42 | Womack, Benjamin | Midland, Ga. | +3 | F | +21 | 76 | 82 | 73 | | | | 231 |
| T45 | Erickson, Dan | Pace, Fla. | +9 | F | +22 | 77 | 76 | 79 | | | | 232 |
| T45 | Simas, Walker | Charlotte, N.C. | +6 | F | +22 | 77 | 79 | 76 | | | | 232 |
| T45 | Wilcox, Sean | Frisco, Texas | +5 | F | +22 | 77 | 80 | 75 | | | | 232 |
| T45 | DeZoort, Jake | Tuscaloosa, Ala. | +14 | F | +22 | 73 | 75 | 84 | | | | 232 |
| T49 | Holt, Jake | West Palm Beach, Fla. | +9 | F | +23 | 80 | 74 | 79 | | | | 233 |
| T49 | Walker, Andrew | Battle Creek, Mich. | +7 | F | +23 | 79 | 77 | 77 | | | | 233 |
| T49 | Sposato, Cole | Vero Beach, Fla. | +7 | F | +23 | 77 | 79 | 77 | | | | 233 |
| T52 | Butcher, Price | New Orleans, La. | +11 | F | +24 | 76 | 77 | 81 | | | | 234 |
| T52 | Markham, Alex | Dacula, Ga. | +10 | F | +24 | 80 | 74 | 80 | | | | 234 |
| T52 | Spiegler, Andrew | Abingdon, Va. | +13 | F | +24 | 77 | 74 | 83 | | | | 234 |
| T55 | Hicks, Ryan | Clearwater, Fla. | +9 | F | +25 | 79 | 77 | 79 | | | | 235 |
| T55 | Miller, Landry | Bradenton, Fla. | +8 | F | +25 | 77 | 80 | 78 | | | | 235 |
| T55 | Schniederjans, Luke | Powder Springs, Ga. | +6 | F | +25 | 77 | 82 | 76 | | | | 235 |
| T58 | Hodges, Eli | Tuscumbia, Ala. | +12 | F | +26 | 73 | 81 | 82 | | | | 236 |
| T58 | DePriest, Trey | Lake City, Ark. | +9 | F | +26 | 78 | 79 | 79 | | | | 236 |
| T58 | Rose, Trey | Tuscaloosa, Ala. | +17 | F | +26 | 76 | 73 | 87 | | | | 236 |
| T58 | Bayer, Jacob | Lawrenceville, Ga. | +7 | F | +26 | 80 | 79 | 77 | | | | 236 |
| T58 | Nix, Addison | Auburn, Ala. | +8 | F | +26 | 87 | 71 | 78 | | | | 236 |
| 63 | Wood, Jeremy | Loganville, Ga. | +11 | F | +27 | 78 | 78 | 81 | | | | 237 |
| 64 | Courtney, Hunter | Cairo, Ga. | +14 | F | +28 | 80 | 74 | 84 | | | | 238 |
| T65 | Hammett, Hunter | Hattiesburg, Miss. | +11 | F | +29 | 78 | 80 | 81 | | | | 239 |
| T65 | Lewis, Joshua | Heathrow, Fla. | +10 | F | +29 | 77 | 82 | 80 | | | | 239 |
| 67 | Mancilla, Austin | Lawrenceville, Ga. | +19 | F | +32 | 77 | 76 | 89 | | | | 242 |
| T68 | David, Beau | Lafayette, La. | +15 | F | +33 | 80 | 78 | 85 | | | | 243 |
| T68 | Martin, Harrison | Gasden, Ala. | +14 | F | +33 | 82 | 77 | 84 | | | | 243 |
| 70 | Leary, Logan | Geismar, La. | +18 | F | +34 | 73 | 83 | 88 | | | | 244 |
| | Story, Jack | Dickson, Tenn. | WD | | | 80 | 79 | | | | | WD |
The asterisk (*) indicates starting on the 10th tee.